- Комплект поставляется со штатными средствами удаленного управления Cisco (без установленных приложений)
- DRAM 1x4Gb, HDD 2х500Gb входят в комплект
Описание на сайте производителя
Производитель: Cisco
Открыть youtube.com в новой вкладке
| Product part number | SM-SRE-710-K9 | SM-SRE-910-K9 |
| Form factor | SM | SM |
| CPU | Intel Core2 Solo, 1.86 GHz | Intel Core2 Duo, 1.86 GHz |
| DRAM | 4 GB | 4 GB (default) or 8 GB |
| Compact Flash memory | 2-GB internal USB flash-memory module | 2-GB internal USB flash-memory module |
| Hard disk | Two 500-GB SATA | |
| Hot-swappable hard disk drive (HDD) | None | Yes |
| RAID support | None | RAID 0 or 1 (application dependant) |
| Internal network interfaces | Gigabit Ethernet connectivity to router backplane | Gigabit Ethernet connectivity to router backplane |
| External network interfaces | One USB connector | One USB connector |
| Router platforms | Cisco 2911, 2921, 2951, 3925, 3925E, 3945, and 3945E Integrated Services Routers | Cisco 2911, 2921, 2951, 3925, 3925E, 3945, and 3945E Integrated Services Routers |
| Cisco IOS Software (on router) | Release 15.1(4)M | Release 15.1(4)M |
| Embedded hardware-based cryptography acceleration | No | Yes |
| Power consumption (maximum) | 35W | 50W |
| Dimensions (H x W x D) | 1.58 x 7.44 x 7.5 in. | 1.58 x 7.44 x 7.5 in. |
| Shipping dimensions (H x W x D with packaging) | 9.5 x 7.5 x 2.5 in. | 9.5 x 7.5 x 2.5 in. |
| Maximum weight | 2.5 lb (1.1 kg) | 2.5 lb (1.1 kg) |
| Operating temperature | 32 to 104°F (0 to 40°C) normal | 32 to 104°F (0 to 40°C) normal |
| Humidity | 10 to 85% operating | 10 to 85% operating |
| Temperature | -4 to 149°F (-20 to +65°C) | -4 to 149°F (-20 to +65°C) |
| Relative humidity | 5 to 95% | 5 to 95% |
| Общие | |
|---|---|
| Тип устройства | Карты расширения |
| Поддерживаемый тип интерфейсов маршрутизатора | Интерфейсы 10/100/1000Base-T |
| Линейка Cisco | Модули SM, NM, NIM, EM, EVM |
